<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trolley Dodger &#187; Phillies</title>
	<atom:link href="http://www.trolleydodger.com/tag/phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trolleydodger.com</link>
	<description>Tangled up in Blue since the late 19th Century.</description>
	<lastBuildDate>Mon, 21 Nov 2011 05:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where does Clayton Kershaw rank in today&#8217;s elite?</title>
		<link>http://www.trolleydodger.com/2011/07/21/where-does-clayton-kershaw-rank-in-todays-elite/</link>
		<comments>http://www.trolleydodger.com/2011/07/21/where-does-clayton-kershaw-rank-in-todays-elite/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:18:41 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Jeff Karstens]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1690</guid>
		<description><![CDATA[In response to a question over on Reddit, &#8220;Where would you rank Clayton Kershaw among today&#8217;s elite starting pitchers and who&#8217;s ahead of him, if anyone?&#8221; Bringing some stats in, WHIP (NL) Hamels, C (PHI) 0.99 Kershaw, C (LAD) 1.02 Harstens, J (PIT) 1.04 Halladay, R (PHI) 1.05 Hanson, T (ATL) 1.06 Lee, C (PHI) [...]]]></description>
			<content:encoded><![CDATA[<p>In response to a question over on Reddit, <a href="http://www.reddit.com/r/Dodgers/comments/ivy92/where_would_you_rank_clayton_kershaw_among_todays/">&#8220;Where would you rank Clayton Kershaw among today&#8217;s elite starting pitchers and who&#8217;s ahead of him, if anyone?&#8221;</a></p>

<p>Bringing <a href="http://mlb.mlb.com/stats/sortable.jsp?c_id=mlb&amp;tcid=mm_mlb_stats#sectionType=sp&amp;playerType=QUALIFIER&amp;statType=pitching&amp;page_type=SortablePlayer&amp;season=2011&amp;season_type=ANY&amp;sportCode=%27mlb%27&amp;league_code=%27NL%27&amp;split=&amp;team_id=&amp;active_sw=&amp;game_type=%27R%27&amp;position=%271%27&amp;sortOrder=%27asc%27&amp;sortColumn=whip&amp;results=&amp;page=1&amp;perPage=50&amp;timeframe=&amp;extended=0&amp;last_x_days=&amp;ts=1311279423393&amp;tab_level=child&amp;click_text=Sortable+Player+pitching">some stats</a> in,</p>

<p>WHIP (NL)</p>

<pre><code>Hamels, C (PHI) 0.99
Kershaw, C (LAD) 1.02
Harstens, J (PIT) 1.04
Halladay, R (PHI) 1.05
Hanson, T (ATL) 1.06
Lee, C (PHI) 1.07
</code></pre>

<p>Freakin&#8217; Phillies. ;)</p>

<p>Other Kershaw NL stats:</p>

<pre><code>OBA .209 (4th)
SO 167 (1st)
ERA 2.72 (5th)
Wins 11 (tied for 2nd with four other guys)
</code></pre>

<p>By the way, those five guys in the top 6 in WHIP? Here&#8217;s another stat for you:</p>

<pre><code>Hamels 28
Kershaw 23
Harstens 28
Halladay 34
Hanson 24
Lee 32
</code></pre>

<p>That&#8217;s how old they are. And Hanson will be 25 in a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2011/07/21/where-does-clayton-kershaw-rank-in-todays-elite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yankees Go Home</title>
		<link>http://www.trolleydodger.com/2009/11/04/yankees-go-home/</link>
		<comments>http://www.trolleydodger.com/2009/11/04/yankees-go-home/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:05:26 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1011</guid>
		<description><![CDATA[Congratulations to the New York Yankees on their 27th world championship. Nice job inaugurating the new stadium. And while I can&#8217;t say I was too sad by the looks of disappointment on the Phillies&#8217; faces ;) congrats to them as well for a hard-fought battle and a great year. Now the off season can commence. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trolleydodger.com/wp-content/uploads/2009/11/Empire.jpg" alt="Empire.jpg" border="0" width="300" height="303" /></p>

<p>Congratulations to the New York Yankees on their 27th world championship. Nice job inaugurating the new stadium.</p>

<p>And while I can&#8217;t say I was <em>too</em> sad by the looks of disappointment on the Phillies&#8217; faces ;) congrats to them as well for a hard-fought battle and a great year.</p>

<p>Now the off season can commence. Not that there&#8217;s anything going on in LA this time around. Should be <em>real</em> quiet in the Dodger world. Yep. <em>Real</em> quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2009/11/04/yankees-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait til next year!</title>
		<link>http://www.trolleydodger.com/2009/10/22/wait-til-next-year-2/</link>
		<comments>http://www.trolleydodger.com/2009/10/22/wait-til-next-year-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:08:10 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Blue Heaven]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[Dodger Thoughts]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Jon Weisman]]></category>
		<category><![CDATA[Keith Thursby]]></category>
		<category><![CDATA[Ken Steinhorn]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Larry Harnisch]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Sons of Steve Garvey]]></category>
		<category><![CDATA[True Blue LA]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1008</guid>
		<description><![CDATA[Until 1955, the Brooklyn Dodgers had gone through a long series of near-misses at World Series glory, coming close but not close enough. It became a running theme and spawned a team slogan: &#8220;Wait &#8217;til next year!&#8221; Next year finally did show up, but it was a long wait. The Yankees were the Dodgers&#8217; perennial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trolleydodger.com/wp-content/uploads/2009/04/dodger-fan.jpg"><img src="http://www.trolleydodger.com/wp-content/uploads/2009/04/dodger-fan-sm.jpg" width="375" height="500" alt="dodger fan at bluetopia premiere" /></a></p>

<p>Until 1955, the Brooklyn Dodgers had gone through a long series of near-misses at World Series glory, coming close but not close enough. It became a running theme and spawned a team slogan: &#8220;Wait &#8217;til next year!&#8221; <a href="http://en.wikipedia.org/wiki/File:1955_next_year.jpg">Next year finally did show up</a>, but it was a long wait.</p>

<p>The Yankees were the Dodgers&#8217; perennial opponents when they made it to the series back then, so the Bombers losing it in 1955 to the Bums made it even sweeter. Putting it in video-game terms for the younger set, they were the final boss that it took forever to beat. This was one of the reasons I was hoping for a Yankee-Dodger World Series this year.</p>

<p>Apart from the <a href="http://www.trolleydodger.com/2009/10/20/feeling-blue/">wrenching disappointment</a> the past week, and a few issues <a href="http://www.trolleydodger.com/2009/09/28/worst-day-of-the-year/">here</a> and <a href="http://www.people.com/people/article/0,,20313905,00.html">there</a>, the 2009 season has been more of a joy to follow than not. On a personal level, having the opportunity to attend the <a href="http://www.trolleydodger.com/2009/04/19/at-the-bluetopia-premiere/">Bluetopia premiere</a>, the annual Dodger Blogger Night (the night before the Manny revelation), and particularly getting to cover the game as a <a href="http://www.trolleydodger.com/2009/06/05/photos-from-the-press-box-night/">member of the press</a> are memories I&#8217;ll never lose.</p>

<p>Thanks to the Dodgers organization and team for a great year and for continuing to reach out to the online fan community. Thanks to my fellow Dodger bloggers for lots of entertaining and thoughtful commentary this season &#8212; especial thanks and kudos to Jon Weisman of <a href="http://latimesblogs.latimes.com/dodgerthoughts/">Dodger Thoughts</a>, the sundry <a href="http://www.sonsofstevegarvey.com/">Sons of Steve Garvey</a>, the intrepid lads of <a href="http://www.truebluela.com/">True Blue LA</a>, the aptly named <a href="http://dodgersblueheaven.blogspot.com/">Blue Heaven</a>, Ken Steinhorn of <a href="http://isportsweb.com/sport/baseball/nl-west-baseball/los-angeles-dodgers/">isportsweb</a>, and Larry and Keith over at the always-fascinating <a href="http://latimesblogs.latimes.com/thedailymirror/">Daily Mirror</a>.</p>

<p>Congratulations to the Phillies on the NL Pennant, and while I don&#8217;t see myself exactly cheering you on the next few weeks, please destroy the Yankees if you get the opportunity. Pretty please? ;)</p>

<p>Finally, thanks to everybody for reading Trolley Dodger in 2009. The site&#8217;s third anniversary is coming up next week. Can&#8217;t believe it&#8217;s been three years!</p>

<p>I expect to be posting here during the off season, as there will be the inevitable melodrama, speculation, and other craziness, but I&#8217;m guessing a short break will do a body good. So we won&#8217;t have to wait &#8217;til next year to solve the myriad problems of the baseball universe, thanks to 24-hour sports news and the Internet, but we will have to wait &#8217;til then for more Dodger baseball.</p>

<p>See ya!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2009/10/22/wait-til-next-year-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vey iz mir</title>
		<link>http://www.trolleydodger.com/2009/10/19/vey-iz-mir/</link>
		<comments>http://www.trolleydodger.com/2009/10/19/vey-iz-mir/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:01:51 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1002</guid>
		<description><![CDATA[No offense to the Phillies, but they didn&#8217;t beat us. We beat ourselves. I&#8217;m sure I&#8217;ll be able to manage some sort of reasoned, well-thought-out response tomorrow. But right now, one word pretty much covers it: Heartbreak.]]></description>
			<content:encoded><![CDATA[<p>No offense to the Phillies, but they didn&#8217;t beat us. We beat ourselves.</p>

<p>I&#8217;m sure I&#8217;ll be able to manage some sort of reasoned, well-thought-out response tomorrow. But right now, one word pretty much covers it:</p>

<p>Heartbreak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2009/10/19/vey-iz-mir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking to Joe Torre</title>
		<link>http://www.trolleydodger.com/2009/06/05/talking-to-joe-torre/</link>
		<comments>http://www.trolleydodger.com/2009/06/05/talking-to-joe-torre/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:34:31 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Fox Sports]]></category>
		<category><![CDATA[Fox Sports West]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Mariano Duncan]]></category>
		<category><![CDATA[Michael Eaves]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=793</guid>
		<description><![CDATA[So I made my way downstairs last night after the final out, taking the infamous elevator &#8212; nowhere near as slow as I was expecting based on Tony Jackson&#8217;s stories ;) &#8212; from level 5 where the press box and suites are to level 1, which is where the Dugout Club, clubhouse, and field access [...]]]></description>
			<content:encoded><![CDATA[<p>So I made my way downstairs last night after the final out, taking the infamous elevator &#8212; nowhere near as slow as I was expecting based on Tony Jackson&#8217;s stories ;) &#8212; from level 5 where the press box and suites are to level 1, which is where the Dugout Club, clubhouse, and field access are. I was heading for Joe Torre&#8217;s office, where he always does a brief media post-game Q&amp;A.</p>

<p>With all the fans leaving, the elevator headed up to the top before going down again. Russell Martin Sr. happened to get on the same time I did, but he was on the other side of the large car, so I didn&#8217;t have a chance to talk to him. He had a bemused expression on his face, listening to all the fans&#8217; conversations.</p>

<p>Before the game, I had come down to the first level to head out on the field for batting practice. Now there was a roped-off line in front of the Dugout Club where fans were crowding, hoping for an autograph or just a glimpse of the Dodgers as they left. I walked past and through a pair of closed double doors, down a hallway to where a guard was stationed at a sort of lectern, double-checked with him that the clubhouse was open, then through another pair of double doors and another long hallway full of boxes, baseball equipment, and miscellaneous items. The actual door to the locker room was a little ways down, and I approached uncertainly.</p>

<p>The locker room was a lot smaller than I expected. Just beyond were the sinks and showers, and various Dodgers were here and there preparing to leave. To my right stood first-base coach Mariano Duncan, and I asked him where Joe&#8217;s office was &#8212; he pointed out a doorway nearby.</p>

<p>Just past it was the rack you might have seen before, with the five bats representing the five NL West teams, arranged in the order they are in the division, Dodgers currently on top. Then to the right of that I heard the familiar voices of Fox Sports West&#8217;s Michael Eaves and manager Joe Torre. Inside his office, I placed myself amidst the reporters and held out my voice recorder.</p>

<p>In the first audio file &#8212; <a href="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe01.mp3" title="joe01.mp3">joe01.mp3, 1:16</a> &#8212; you&#8217;ll hear Eaves asking his last question about Cole Hamels, then Joe&#8217;s answer, then one of the other media members asking about infield placement at a particular point in the game, and another answer. Torre had a cold, I believe, so you&#8217;ll hear them wish him well.</p>

<p>Suddenly everyone had left the office, and there I was alone with a recorder in my hand and Joe Torre sitting in front of me.</p>

<p>Luckily, I had prepared a pair of questions <em>just in case</em> I had the opportunity, so in the second file &#8212; <a href="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe02.mp3" title="joe02.mp3">joe02.mp3, 1:07</a> &#8212; you&#8217;ll hear me nervously asking him about Kershaw&#8217;s performance, then (knowing he&#8217;s a big horse racing fan and horse owner) asking for his prediction in the Belmont Stakes this weekend. Great answers, by the way. :)</p>

<p>I thanked him, told him I hoped he felt better, and left, heading back to the locker room in a daze.</p>

<p>More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2009/06/05/talking-to-joe-torre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe01.mp3" length="1529754" type="audio/mpeg" />
<enclosure url="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe02.mp3" length="1344284" type="audio/mpeg" />
<enclosure url="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe01.mp3" length="1529754" type="audio/mpeg" />
<enclosure url="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe01.mp3" length="1529754" type="audio/mpeg" />
<enclosure url="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe01.mp3" length="1529754" type="audio/mpeg" />
<enclosure url="http://www.trolleydodger.com/wp-content/uploads/2009/06/joe01.mp3" length="1529754" type="audio/mpeg" />
		</item>
		<item>
		<title>Live blogging from press row</title>
		<link>http://www.trolleydodger.com/2009/06/04/live-blogging-from-press-row/</link>
		<comments>http://www.trolleydodger.com/2009/06/04/live-blogging-from-press-row/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:02:47 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brent Leach]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Cory Wade]]></category>
		<category><![CDATA[Dodger Dogs]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Dodger Talk]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Don Mattingly]]></category>
		<category><![CDATA[Eric Bruntlett]]></category>
		<category><![CDATA[Fernando Valenzuela]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Guillermo Mota]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Ken Levine]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Mark Loretta]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Nancy Bea]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Ronald Belisario]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Tom Glavine]]></category>
		<category><![CDATA[Vin Scully]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/2009/06/04/live-blogging-from-press-row/</guid>
		<description><![CDATA[More in depth after game, as ipod touchscreen makes lengthy writing hard. Lineup for tonight: Pierre Furcal Hudson Blake Loney Martin Ethier Kemp Kershaw 6:11p Smell of cooking Dodger Dogs wafting in from below. Mustn&#8217;t cheer. ;) Phillies taking BP. Was on field for Dodger BP earlier &#8212; a wonderfully surreal experience. Ken Levine of [...]]]></description>
			<content:encoded><![CDATA[<p>More in depth after game, as ipod touchscreen makes lengthy writing hard. Lineup for tonight:</p>

<ul>
<li>Pierre</li>
<li>Furcal</li>
<li>Hudson</li>
<li>Blake</li>
<li>Loney</li>
<li>Martin</li>
<li>Ethier</li>
<li>Kemp</li>
<li>Kershaw</li>
</ul>

<p><strong>6:11p</strong></p>

<p>Smell of cooking Dodger Dogs wafting in from below. Mustn&#8217;t cheer. ;)</p>

<p>Phillies taking BP. Was on field for Dodger BP earlier &#8212; a wonderfully surreal experience. Ken Levine of Dodger Talk radio show told me going on the field <em>never</em> gets old. I believe him. </p>

<p><strong>6:17 pm</strong></p>

<p>Phillies lineup:</p>

<ul>
<li>Rollins</li>
<li>Utley</li>
<li>Werth</li>
<li>Howard</li>
<li>Ibanez</li>
<li>Feliz</li>
<li>Bruntlett</li>
<li>Ruiz</li>
<li>Hamels</li>
</ul>

<p>Next time I&#8217;m bringing a
laptop. ;)</p>

<p><strong>6:27 pm</strong></p>

<p>Scuttlebutt saying Glavine not in Dodgers immediate plans. Anonymous sources!</p>

<p><strong>6:35</strong></p>

<p>When Fernando Valenzuela walks by in wraparound shades and snappy shirt, it&#8217;s hard not to start doing a happy dance.</p>

<p><strong>6:42</strong></p>

<p>During BP earlier James Loney hit a bomb off Don Mattingly into the back of the visitors bullpen. This drew appreciative hoots and hollers from the rest of the team.</p>

<p>He was in a group with Orlando Hudson and Mark Loretta.</p>

<p><strong>6:47</strong></p>

<p>Nancy Bea on the organ. They should have an occasional all-organ game, with nothing but Nancy. :)</p>

<p><strong>7:00</strong></p>

<p>The anthem never knew what hit it.</p>

<p>Vin Scully sighting by entrance to media dining room! I picked a good time to refill my diet coke. ;)</p>

<p>Big heartfelt cheer from crowd for Juan Pierre and his player of the month award.</p>

<p>First pitch <strong>7:10</strong>. 67 degrees. They announce it in press box.</p>

<p><strong>7:15</strong></p>

<p>Kershaw a wee bit off but infield takes care of it.</p>

<p><strong>7:21</strong></p>

<p>Fair number of Phillie fans here based on cheers after that double play.</p>

<p><strong>7:35</strong></p>

<p>Graphic on board showing 7 Dodgers 25 and under.</p>

<p>And a nice hit for hustling Loney. Hamels couldn&#8217;t get over in time.</p>

<p>&#8230;for naught as Russ hits into double play.</p>

<p><strong>7:44</strong></p>

<p>Montage of Fernando highlights to the tune of ABBA&#8217;s &#8220;Fernando&#8221;. Then a huge cheer as they showed him in booth. Great moment.</p>

<p><strong>7:49</strong></p>

<p>No replay here, but I thought for sure Kershaw was safe. Close play. Shame, that was a nice solid hit.</p>

<p>Boy it&#8217;s hard not to react too much on big plays. Have to maintain decorum.</p>

<p><strong>8:03</strong></p>

<p>Huge cheer for Lakers score at end of 3rd quarter.</p>

<p>Chase Utley run on towering Sac Fly by towering Ryan Howard.</p>

<p><strong>8:20</strong></p>

<p>Phew! Escaped the top of the 5th with no damage done.</p>

<p>I keep thinking there&#8217;s cheering and clapping in the pressbox behind me, but it&#8217;s the fans in the seats right above us. :)</p>

<p><strong>8:29</strong></p>

<p>Nice run down of that fly ball by Pierre. Big cheer. Crowd loves Juan.</p>

<p>Furcal leaping <em>just</em> missed that liner.</p>

<p><strong>8:33</strong></p>

<p>Belisario up in bullpen.</p>

<p><strong>8:39</strong></p>

<p>Kershaw out. Time for a Dodger Dog. Or two.</p>

<p><strong>8:49</strong></p>

<p>Lakers final just announced. Another big cheer. </p>

<p>Dodgers threaten in 6th but nada.</p>

<p>Cory Wade into pitch.</p>

<p><strong>8:57</strong></p>

<p>A few fireworks went off prematurely over in direction of Think Blue sign. Happens to stadiums all the time, so don&#8217;t feel bad. ;)</p>

<p>The second base ump is missing a good game.</p>

<p>Phillies score again 3-0. Leach coming in to pitch, hopefully not belly itch.</p>

<p><strong>9:03</strong></p>

<p>Battery level warning just now but I&#8217;ll keep going as long as possible.</p>

<p><strong>9:09</strong></p>

<p>Hamels pitches thru 7th: 22 balls, 50 strikes, 72 total. Yikes.</p>

<p>After final out I&#8217;m headed to locker room.</p>

<p><strong>9:15</strong></p>

<p>G. Mota replacing Leach.</p>

<p><strong>9:18</strong></p>

<p>Don&#8217;t Stop Believing, sings Journey.</p>

<p>Crowd sings along, alternating with booing Phillie phans. </p>

<p><strong>9:22</strong></p>

<p>Man, thought that first Russ foul was out for sure.</p>

<p>Attendance 33,839.</p>

<p><strong>9:26</strong></p>

<p>One thing this season has taught us is to never give up, but Hamels has been pitching like a fiend. Has a CG shutout in hand if the bottom of the 9th goes as quietly as the rest of the game.</p>

<p><strong>9:43</strong></p>

<p>Oof. 97 pitches.</p>

<p>Thanks for following tonight. Back later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2009/06/04/live-blogging-from-press-row/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phinally</title>
		<link>http://www.trolleydodger.com/2008/10/29/phinally/</link>
		<comments>http://www.trolleydodger.com/2008/10/29/phinally/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:14:20 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Devil Rays]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[William Penn]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=362</guid>
		<description><![CDATA[Congratulations to the Philadelphia Phillies on their victory tonight and on becoming World Series champs. Evidently the ghost of William Penn was appeased. ;) I would be remiss in not congratulating the Tampa Bay Devil Rays on a stellar season and a great run at the championship. Here&#8217;s to next year for you guys and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trolleydodger.com/images/2008/10/phanatic.jpg" width="300" height="420" alt="photo of the Phillie Phanatic mascot" /></p>

<p>Congratulations to the Philadelphia Phillies on their victory tonight and on becoming World Series champs. Evidently the ghost of William Penn was <a href="http://en.wikipedia.org/wiki/Curse_of_Billy_Penn">appeased</a>. ;)</p>

<p>I would be remiss in not congratulating the Tampa Bay Devil Rays on a stellar season and a great run at the championship. Here&#8217;s to next year for you guys and continued dominance of the AL East.</p>

<p>Let the off-season madness commence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2008/10/29/phinally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait &#8217;til next year</title>
		<link>http://www.trolleydodger.com/2008/10/16/wait-til-next-year/</link>
		<comments>http://www.trolleydodger.com/2008/10/16/wait-til-next-year/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:01:24 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=358</guid>
		<description><![CDATA[No more Dodger baseball this season. I&#8217;ve been steeling myself for this moment since the playoffs began &#8212; not because I didn&#8217;t hope we could win, but because I knew we might not. The odds were against us. The team was written off by most everyone, then came back to win the division. No one [...]]]></description>
			<content:encoded><![CDATA[<p>No more Dodger baseball this season. I&#8217;ve been steeling myself for this moment since the playoffs began &#8212; not because I didn&#8217;t hope we could win, but because I knew we might not. The odds were against us.</p>

<p>The team was written off by most everyone, then came back to win the division. No one thought they had a chance against the Cubs, and they swept.</p>

<p>And now the Phillies. Clearly, they were firing on more cylinders than were the Dodgers, though not everything was going perfectly for them. In the playoffs where every small mistake is magnified tremendously, ours accumulated faster and more damagingly. Congrats to the Phillies on winning the pennant.</p>

<p>2008 has not been a magical ride. It has been a hard ride, full of frustration. With injuries, growing pains, melodrama, and good old-fashioned inconsistencies, this has at times been a hard season to watch.</p>

<p>But even so, there were magical moments, memories that will stay with me for a long time.</p>

<p>After a little break to recharge the batteries, I&#8217;ll be looking forward to pitchers and catchers reporting to Spring Training. In Arizona.</p>

<p>Of course there&#8217;s the annual Hot Stove insanity, which got started immediately after the game &#8212; see <a href="http://www.latimes.com/sports/baseball/mlb/dodgers/la-sp-dodfyi15-2008oct16,0,6378986.story?track=rss">this LA <em>Times</em> story</a> and scroll down to &#8220;Peavy to the Dodgers?&#8221; Yeah, right.</p>

<p>Thanks to the Dodgers team for trying their best this year &#8212; congratulations on a great year of learning and growth. Also thanks to the Dodger organization for reaching out to the Internet fans and expanding their online presence. And to my fellow Dodger bloggers, thanks for thousands of entertaining words this year.</p>

<p>Just wait &#8217;til next year. Anything could happen.</p>

<p><img src="http://www.trolleydodger.com/images/2008/10/1955_Dodgers.jpg" width="400" height="265" alt="team photograph of the 1955 Dodgers who won the World Series that season" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2008/10/16/wait-til-next-year/feed/</wfw:commentRss>
