<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trolley Dodger</title>
	<atom:link href="http://www.trolleydodger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trolleydodger.com</link>
	<description>Tangled up in Blue since the late 19th Century.</description>
	<lastBuildDate>Tue, 24 Aug 2010 22:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Selig statue mistake</title>
		<link>http://www.trolleydodger.com/2010/08/24/selig-statue-mistake/</link>
		<comments>http://www.trolleydodger.com/2010/08/24/selig-statue-mistake/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:18:39 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1129</guid>
		<description><![CDATA[MILWAUKEE (TD) &#8211; Reports are coming in that the Milwaukee Brewers did not, in fact, install a statue of former owner Bud Selig in front of Miller Park today. &#8220;A simple mistake,&#8221; current team owner Mark Attanasio told confused reporters following up on the AP story. &#8220;Bud just happened to be standing in front of [...]]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE (TD) &#8211; Reports are coming in that the Milwaukee Brewers did not, in fact, <a href="http://sportsillustrated.cnn.com/2010/baseball/mlb/08/24/brewers.selig.ap/index.html">install a statue of former owner Bud Selig</a> in front of Miller Park today.</p>

<p>&#8220;A simple mistake,&#8221; current team owner Mark Attanasio told confused reporters following up on the AP story. &#8220;Bud just happened to be standing in front of the park and was mistaken for a lifeless, brassy statue.&#8221;</p>

<p>Ballpark staff reportedly wheeled Mr. Selig&#8217;s motionless figure into a U-Haul truck, last seen heading north on Miller Parkway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/08/24/selig-statue-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not too complicated</title>
		<link>http://www.trolleydodger.com/2010/08/16/not-too-complicated/</link>
		<comments>http://www.trolleydodger.com/2010/08/16/not-too-complicated/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:47:48 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1115</guid>
		<description><![CDATA[Analysis of the 2010 Dodgers season can get pretty snarky, fatalist, and needlessly complex. The truth of the matter is all-too simple: just check the standings. NL WEST STANDINGS Through 8/15/10 W L PCT GB RS RA DIFF ---------------------------------- SD 69 47 .595 - 508 395 +113 SF 67 52 .563 3.5 518 440 +78 [...]]]></description>
			<content:encoded><![CDATA[<p>Analysis of the 2010 Dodgers season can get pretty snarky, fatalist, and needlessly complex. The truth of the matter is all-too simple: just check the <a href="http://espn.go.com/mlb/standings">standings</a>.</p>

<pre>
NL WEST STANDINGS Through 8/15/10

    W   L    PCT  GB  RS  RA  DIFF
----------------------------------
SD  69  47  .595    - 508 395 +113
SF  67  52  .563  3.5 518 440  +78
COL 61  56  .521  8.5 558 517  +41
<strong>LAD 60  58  .508 10.0 516 517   -1</strong>
ARI 47  72  .395 23.5 540 648 -108
</pre>

<p>Colorado and Arizona have been scoring (RS) like crazy compared to the other teams &#8212; in the Rockies&#8217; case, they&#8217;re keeping their opponents from scoring (RA) too many in return, while the Dbacks have a woeful -108 run deficit (DIFF).</p>

<p>Meanwhile on the top of the division, San Diego and San Francisco aren&#8217;t scoring very many runs, but their pitching and defense are keeping the opposition down &#8212; the Padres with a phenomenal +113 to the positive.</p>

<p>And then there&#8217;s the Dodgers. They have kept their opponents to a tepid 517 runs&#8230;and have scored one less than that themselves. This is a recipe for malaise.</p>

<p>Whether viewed from an <a href="http://espn.go.com/mlb/standings/_/group/5">NL</a> (8th out of 16 teams) or <a href="http://espn.go.com/mlb/standings/_/group/9">overall NL+AL</a> perspective (15th out of 30 teams), the Dodgers are in the middle of the pack. They are 6.5 games out of the wild card, 10 games away from the NL West pennant.</p>

<p>What can they do to save the 2010 season?</p>

<p>Score more runs. It&#8217;s not too complicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/08/16/not-too-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midseason malaise</title>
		<link>http://www.trolleydodger.com/2010/07/21/midseason-malaise/</link>
		<comments>http://www.trolleydodger.com/2010/07/21/midseason-malaise/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:22:23 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Dodgers]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1092</guid>
		<description><![CDATA[&#8220;She might have been glad to confide all these things to someone. But how to speak about so elusive a malaise, one that keeps changing its shape like the clouds and its direction like the wind? She could find no words; and hence neither occasion nor courage came to hand.&#8221; &#8212; Gustave Flaubert, Madame Bovary. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trolleydodger.com/wp-content/uploads/2010/07/Gustave_Flaubert.jpg"><img src="http://www.trolleydodger.com/wp-content/uploads/2010/07/Gustave_Flaubert.jpg" alt="" title="Gustave_Flaubert" width="210" height="300" class="alignright size-full wp-image-1097" /></a></p>

<blockquote>
  <p>&#8220;She might have been glad to confide all these things to someone. But how to speak about so elusive a malaise, one that keeps changing its shape like the clouds and its direction like the wind? She could find no words; and hence neither occasion nor courage came to hand.&#8221; &#8212; Gustave Flaubert, Madame Bovary.</p>
</blockquote>

<p>Jon Weisman celebrates the 9th birthday of Dodger Thoughts with a thorough and thought-provoking post this morning, <a href="http://espn.go.com/blog/los-angeles/dodger-thoughts/post/_/id/6835/trade-deadline-inception">Trade Deadline Inception</a>, covering some of the possibilities and pitfalls of the impending July 31st deadline. Jon isn&#8217;t alone, either, with various media and bloggy outlets speculating on the potentiality of disassembling one of the lineups with the best potential in the majors.</p>

<p>Whatever the whys and wherefores of their lackluster 2010 season, the Dodgers are currently six games back of the NL West-leading Padres. Coincidentally, they just (<a href="http://losangeles.dodgers.mlb.com/news/wrap.jsp?ymd=20100720&amp;content_id=12454474&amp;vkey=wrapup2005&amp;fext=.jsp&amp;team=home&amp;gid=2010_07_20_sfnmlb_lanmlb_1">surreally</a>) lost their sixth game in a row.</p>

<p>Trolley Dodger has been pretty silent so far this season, relative to previous years. Most of that had to do with &#8220;real-life&#8221; events and the all-powerful to-do list (not to mention a month-long World Cup distraction; more on this later), but it is also wrapped up in the malaise of 2010.</p>

<p>From the <a href="http://articles.latimes.com/2009/oct/15/sports/sp-mccourts15">ill-timed divorce announcement</a> on the eve of the NLCS last October, and subsequent series loss, it has been a struggle to keep up the enthusiasm. And while I have watched a number of games, I haven&#8217;t gone to any this year (except for the Kershaw game at Angel Stadium: oof), including missing the recent Blogger Night.</p>

<p>Again, real life has been a big culprit, but it has been a tough sell for my fragmented attention to invest in the Dodger labors. When an activity that is normally an escape from the depressing parts of existence becomes itself depressing&#8230;well, what is there to write about? Especially if you&#8217;re not one to tear down your favorite team for the sake of talking about something. There&#8217;s a surfeit of commenters online, not to mention talk show hosts and callers, who like nothing more than to kvetch 24/7 about the smallest Dodger problems, never mind the major issues &#8212; they don&#8217;t need any help from me.</p>

<p>So, going outside for a walk has been a great coping mechanism I&#8217;ve latched onto this year, and despite the crazy heat here in Inland SoCal I&#8217;m trying to keep it up. And oxygen+endorphins certainly help your day more than worrying about a bunch of sports stuff every waking moment. Besides, the old baseball attitude of &#8220;don&#8217;t get too high, and don&#8217;t get too low&#8221; certainly applies to fandom as well.</p>

<p>That said, I&#8217;m looking forward to what happens between now and the deadline, as well as seeing if the Dodgers can stage an improbable comeback in 2010.</p>

<p><a href="http://www.trolleydodger.com/wp-content/uploads/2010/07/Kurt_Vonnegut.jpg"><img src="http://www.trolleydodger.com/wp-content/uploads/2010/07/Kurt_Vonnegut.jpg" alt="" title="Kurt_Vonnegut" width="210" height="264" class="alignright size-full wp-image-1111" /></a></p>

<blockquote>
  <p><em>History is merely a list of surprises. &#8230; It can only prepare us to be surprised yet again. Please write that down.</em> &#8212; Kurt Vonnegut, Slapstick.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/07/21/midseason-malaise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers!</title>
		<link>http://www.trolleydodger.com/2010/06/17/lakers/</link>
		<comments>http://www.trolleydodger.com/2010/06/17/lakers/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:35:21 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1087</guid>
		<description><![CDATA[Congratulations once again to the Los Angeles Lakers of Los Angeles for an awesome Game 7 victory over the hated Celtics. A most excellent win.]]></description>
			<content:encoded><![CDATA[<p>Congratulations once again to the Los Angeles Lakers of Los Angeles for an awesome Game 7 victory over the hated Celtics.</p>

<p>A most excellent win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/06/17/lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethier and Peavy Reminisce</title>
		<link>http://www.trolleydodger.com/2010/06/02/ethier-and-peavy-reminisce/</link>
		<comments>http://www.trolleydodger.com/2010/06/02/ethier-and-peavy-reminisce/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:56:09 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Jake Peavy]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1085</guid>
		<description><![CDATA[This is actually from this past March, but I don&#8217;t remember having seen it. ESPN&#8217;s Buster Olney sits down with Jake Peavy and Andre Ethier as they go over an at-bat between the two in 2009 Ethier comes in near the end of the game to pinch-hit.]]></description>
			<content:encoded><![CDATA[<p>This is actually from this past March, but I don&#8217;t remember having seen it.</p>

<blockquote>
  <p>ESPN&#8217;s Buster Olney sits down with Jake Peavy and Andre Ethier as they go over an at-bat between the two in 2009</p>
</blockquote>

<p><object width="384" height="216" type="application/x-shockwave-flash" id="ESPN_VIDEO" data="http://espn.go.com/videohub/player/embed.swf" allowScriptAccess="always" allowNetworking="all"><param name="movie" value="http://espn.go.com/videohub/player/embed.swf" /><param name="allowFullScreen" value="true"/><param name="wmode" value="opaque"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="flashVars" value="id=5018396"/></object></p>

<p>Ethier comes in near the end of the game to pinch-hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/06/02/ethier-and-peavy-reminisce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Lima and Mrs. Trolley Dodger</title>
		<link>http://www.trolleydodger.com/2010/05/27/jose-lima-and-mrs-trolley-dodger/</link>
		<comments>http://www.trolleydodger.com/2010/05/27/jose-lima-and-mrs-trolley-dodger/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:34:25 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Jose Lima]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1081</guid>
		<description><![CDATA[Took a while, but I finally tracked down this picture of Mrs. Trolley Dodger (aka my wife, Denyse) and Jose Lima, taken at Dodger Stadium in 2004. Jose would park himself on top of the dugout to sign autographs and take pictures with fans before games. A great guy whose energy and personality was such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trolleydodger.com/wp-content/uploads/2010/05/Denyse-and-Jose-Lima.jpg" alt="Denyse-and-Jose-Lima.jpg" border="0" width="575" height="382" /></p>

<p>Took a while, but I finally tracked down this picture of Mrs. Trolley Dodger (aka my wife, Denyse) and Jose Lima, taken at Dodger Stadium in 2004. Jose would park himself on top of the dugout to sign autographs and take pictures with fans before games. A great guy whose energy and personality was such an entertaining feature of the Dodgers at the time. I&#8217;ve missed him for years, and I miss him even more now.</p>

<p>Normally I would say something to the effect of resting in peace, but if there is an afterlife, Jose Lima has the place rocking and rolling, dancing, and anything but stodgily resting or peaceful. Thank goodness. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/27/jose-lima-and-mrs-trolley-dodger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wave</title>
		<link>http://www.trolleydodger.com/2010/05/25/the-wave/</link>
		<comments>http://www.trolleydodger.com/2010/05/25/the-wave/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:56:28 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Dodger Stadium]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1078</guid>
		<description><![CDATA[Mexican Wave by wonker, on Flickr A short article in the science section of The Guardian, &#8220;Nature&#8217;s own Mexican wave&#8221;, makes connections between The Wave (as often performed in Dodger Stadium) and giant Asian honeybees, then continues with studies looking at the minimum number of people you need to start a Wave, its speed, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/wonker/383001682/" title="Mexican Wave by wonker, on Flickr"><img src="http://farm1.static.flickr.com/86/383001682_9c3267b851.jpg" width="500" height="375" alt="Mexican Wave" /><br /><small><em>Mexican Wave by wonker, on Flickr</em></small></a></p>

<p>A short article in the science section of The Guardian, <a href="http://www.guardian.co.uk/science/2010/may/25/mexican-wave-bees">&#8220;Nature&#8217;s own Mexican wave&#8221;</a>, makes connections between The Wave (as often performed in Dodger Stadium) and giant Asian honeybees, then continues with studies looking at the minimum number of people you need to start a Wave, its speed, and whether clockwise or counterclockwise movement was more prevalent.</p>

<p>No word on how to stop one once it&#8217;s gotten started, however. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/25/the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodger Stadium Express</title>
		<link>http://www.trolleydodger.com/2010/05/21/dodger-stadium-express/</link>
		<comments>http://www.trolleydodger.com/2010/05/21/dodger-stadium-express/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:11:57 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1076</guid>
		<description><![CDATA[On the front page of Metro.net: Put Metro’s Dodger Stadium Express in your Line-Up Take advantage of a winning combination to reach Dodger Stadium this season. Just Go Metro to Union Station and connect with the Dodger Stadium Express. You won’t have to fight traffic and you’ll help reduce air pollution. Best of all, your [...]]]></description>
			<content:encoded><![CDATA[<p>On the front page of Metro.net:</p>

<p><a href="http://www.metro.net/around/dodger-stadium-express/"><img src="http://www.trolleydodger.com/wp-content/uploads/2010/05/mega_promo_template_600x300-revides-0322_.jpg" alt="mega_promo_template_600x300-revides-0322_.jpg" border="0" width="600" height="300" /></a></p>

<blockquote>
  <p>Put Metro’s Dodger Stadium Express in your Line-Up</p>
  
  <p>Take advantage of a winning combination to reach Dodger Stadium this season. Just Go Metro to Union Station and connect with the Dodger Stadium Express. You won’t have to fight traffic and you’ll help reduce air pollution. Best of all, your Dodger ticket is good for the fare!</p>
  
  <p>Union Station is served by Metrolink, Amtrak and many Metro and municipal bus lines, plus Metro Rail’s Red, Purple and Gold lines. So it’s easy to leave your car at home and connect with the Dodger Stadium Express.</p>
</blockquote>

<p><a href="http://www.metro.net/around/dodger-stadium-express/">Read more&#8230;</a></p>

<p>(<a href="http://la.streetsblog.org/2010/05/21/todays-headlines-542/">Via Streetsblog LA.</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/21/dodger-stadium-express/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The shared history of cricket and baseball</title>
		<link>http://www.trolleydodger.com/2010/05/20/the-shared-history-of-cricket-and-baseball/</link>
		<comments>http://www.trolleydodger.com/2010/05/20/the-shared-history-of-cricket-and-baseball/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:15:15 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1073</guid>
		<description><![CDATA[On the BBC website, &#8220;Audio slideshow: &#8216;Swinging Away&#8217;&#8221; The MCC Museum at Lord&#8217;s is trying to dispel a few myths, and reveal some surprising connections, in a new exhibition that looks at the shared history of cricket and baseball. The Curator of Collections, Adam Chadwick, took reporter Andrew Hosken on a trip back in time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/today/hi/today/newsid_8693000/8693097.stm"><img src="http://www.trolleydodger.com/wp-content/uploads/2010/05/cricket-baseball.jpg" alt="cricket-baseball.jpg" border="0" width="500" height="359" /></a></p>

<p>On the BBC website, <a href="http://news.bbc.co.uk/today/hi/today/newsid_8693000/8693097.stm">&#8220;Audio slideshow: &#8216;Swinging Away&#8217;&#8221;</a></p>

<blockquote>
  <p>The MCC Museum at Lord&#8217;s is trying to dispel a few myths, and reveal some surprising connections, in a new exhibition that looks at the shared history of cricket and baseball.</p>
  
  <p>The Curator of Collections, Adam Chadwick, took reporter Andrew Hosken on a trip back in time. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/20/the-shared-history-of-cricket-and-baseball/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vin Scully having a great time</title>
		<link>http://www.trolleydodger.com/2010/05/18/vin-scully-having-a-great-time/</link>
		<comments>http://www.trolleydodger.com/2010/05/18/vin-scully-having-a-great-time/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:09:40 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Vin Scully]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1068</guid>
		<description><![CDATA[Browsing around the web, I happened across a great old picture of Vin Scully having a fun time: Click to enlarge The other gentleman is the father of the original poster, who uploaded it in a &#8220;favorite sports team thread&#8221; on city-data.com back in 2008.]]></description>
			<content:encoded><![CDATA[<p>Browsing around the web, I happened across a great old picture of Vin Scully having a fun time:</p>

<p><a href="http://www.trolleydodger.com/wp-content/uploads/2010/05/Vin-Scully-and-Dad.jpg"><img src="http://www.trolleydodger.com/wp-content/uploads/2010/05/Vin-Scully-and-Dad-sm.jpg" alt="Vin Scully and Dad-sm.jpg" border="0" width="500" height="501" /></a><br /><small><em>Click to enlarge</em></small></p>

<p>The other gentleman is the father of the original poster, who uploaded it in a &#8220;favorite sports team thread&#8221; <a href="http://www.city-data.com/forum/los-angeles/456708-whats-your-favorite-sports-teams-la-2.html">on city-data.com</a> back in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/18/vin-scully-having-a-great-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baseball Die Hard Index</title>
		<link>http://www.trolleydodger.com/2010/05/10/the-baseball-die-hard-index/</link>
		<comments>http://www.trolleydodger.com/2010/05/10/the-baseball-die-hard-index/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:10:20 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1064</guid>
		<description><![CDATA[Click image to enlarge. This pretty map displays the Die Hard Index, one take on rating just how ardent the fans of baseball teams are. By design graduate student Russ Maschmeyer, who explains, The Die Hard Index determines the quality of a sport team&#8217;s fans, or more specifically, the degree to which fans will continue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactiondesign.sva.edu/images/projects/Die-Hard-Index_big.png"><img src="http://www.trolleydodger.com/wp-content/uploads/2010/05/die_hard_index.jpg" alt="die_hard_index.jpg" border="0" width="550" height="280" /></a><br /><em><small>Click image to enlarge.</small></em></p>

<p>This pretty map displays the Die Hard Index, one take on rating just how ardent the fans of baseball teams are. By design graduate student <a href="http://interactiondesign.sva.edu/students/profile/russ_maschmeyer/">Russ Maschmeyer</a>, who explains,</p>

<blockquote>
  <p>The Die Hard Index determines the quality of a sport team&#8217;s fans, or more specifically, the degree to which fans will continue to buy tickets, even when the economy is poor, ticket prices are sky high, and they have a losing team.</p>
</blockquote>

<p>The formula used to arrive at the map&#8217;s conclusions is at the top right of the large image.</p>

<p><a href="http://www.informationisbeautiful.net/2010/infographical-morsels-7/">Via Information Is Beautiful.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/10/the-baseball-die-hard-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clutchy McClutcherton</title>
		<link>http://www.trolleydodger.com/2010/05/07/clutchy-mcclutcherton/</link>
		<comments>http://www.trolleydodger.com/2010/05/07/clutchy-mcclutcherton/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:11:51 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Joe Torre]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1059</guid>
		<description><![CDATA[After last night&#8217;s Ethier grand slam: &#8220;With the opportunities he&#8217;s had and as many times as he&#8217;s done it, I don&#8217;t remember anybody being as heroic as him of all the guys I managed,&#8221; said Joe Torre, who held a team meeting after back-to-back blowout losses. I&#8217;ll give you one guess which former Torre player [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://losangeles.dodgers.mlb.com/news/article.jsp?ymd=20100506&amp;content_id=9849364&amp;vkey=recap&amp;fext=.jsp&amp;c_id=la">After last night&#8217;s Ethier grand slam:</a></p>

<blockquote>
  <p>&#8220;With the opportunities he&#8217;s had and as many times as he&#8217;s done it, I don&#8217;t remember anybody being as heroic as him of all the guys I managed,&#8221; said Joe Torre, who held a team meeting after back-to-back blowout losses.</p>
</blockquote>

<p>I&#8217;ll give you one guess which former Torre player popped into my mind first. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/07/clutchy-mcclutcherton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times blog editor honored for heroism</title>
		<link>http://www.trolleydodger.com/2010/05/06/la-times-blog-editor-honored-for-heroism/</link>
		<comments>http://www.trolleydodger.com/2010/05/06/la-times-blog-editor-honored-for-heroism/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:47:34 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[LA Times]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1057</guid>
		<description><![CDATA[Friend of Trolley Dodger, editor of the Daily Mirror blog at the LA Times, and all-around nice guy Larry Harnisch honored for heroism. Well done, Larry! &#8220;D.A. honors three Good Samaritans for courageous acts&#8221; Los Angeles County Dist. Atty. Steve Cooley honored two Good Samaritans on Wednesday for intervening during a 2007 assault on a [...]]]></description>
			<content:encoded><![CDATA[<p>Friend of Trolley Dodger, editor of the <a href="http://latimesblogs.latimes.com/thedailymirror/">Daily Mirror</a> blog at the LA Times, and all-around nice guy Larry Harnisch honored for heroism. Well done, Larry!</p>

<p><a href="http://latimesblogs.latimes.com/lanow/2010/05/prosecutors-honor-two-including-latimes-copy-editor-for-intervening-in-2007-attack.html">&#8220;D.A. honors three Good Samaritans for courageous acts&#8221;</a></p>

<blockquote>
  <p>Los Angeles County Dist. Atty. Steve Cooley honored two Good Samaritans on Wednesday for intervening during a 2007 assault on a woman in front of the Pasadena police station and a young boy for assisting authorities in a separate gang murder case. </p>
  
  <p>Quoleshna Elbert, 31, and Larry Harnisch, 58, a Los Angeles Times copy editor, were given Courageous Citizen Awards during a ceremony at the Pasadena Hilton. The award honors those who act at &#8220;considerable personal risk to help a victim, capture a suspect or who have testified in court.&#8221; [...]</p>
  
  <p>Elbert was on her way to church when she saw a woman being beaten by her ex-husband as her children looked on from the father&#8217;s car. She tried to stop the attack by hitting him with her purse and a Bible.</p>
  
  <p>Harnisch was driving to church when he saw the attack, stopped his car and intervened, putting himself between the attacker and the victim, who had been beaten unconscious. The woman survived but suffered permanent injuries.</p>
  
  <p>The actions of the pair &#8212; and their court testimony &#8212; helped prosecutors convict the man of attempted voluntary manslaughter, aggravated mayhem and torture. He was sentenced to six years to life in prison. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/06/la-times-blog-editor-honored-for-heroism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Plate: 55 Bums</title>
		<link>http://www.trolleydodger.com/2010/05/05/license-plate-55-bums/</link>
		<comments>http://www.trolleydodger.com/2010/05/05/license-plate-55-bums/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:44:18 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=1053</guid>
		<description><![CDATA[Seen on my lunch time walk today: Click for larger Appropriate for the 5/5 date, too. ;)]]></description>
			<content:encoded><![CDATA[<p>Seen on my lunch time walk today:</p>

<p><a href="http://www.trolleydodger.com/wp-content/uploads/2010/05/0505001325.jpg"><img src="http://www.trolleydodger.com/wp-content/uploads/2010/05/0505001325-sm.jpg" alt="0505001325-sm.jpg" border="0" width="500" height="375" /></a><br /><em><small>Click for larger</small></em></p>

<p>Appropriate for the 5/5 date, too. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2010/05/05/license-plate-55-bums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
