<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trolley Dodger &#187; 51s (AAA)</title>
	<atom:link href="http://www.trolleydodger.com/category/minors/51s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trolleydodger.com</link>
	<description>Tangled up in Blue since the late 19th Century.</description>
	<lastBuildDate>Tue, 24 Aug 2010 22:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Next year&#8217;s third baseman?</title>
		<link>http://www.trolleydodger.com/2008/07/31/next-years-third-baseman/</link>
		<comments>http://www.trolleydodger.com/2008/07/31/next-years-third-baseman/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:32:06 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[51s (AAA)]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/?p=303</guid>
		<description><![CDATA[With Andy LaRoche on his way to Pittsburgh, and with the rental Casey Blake likely only here this season, all eyes will turn to Blake DeWitt next spring. From the Dodgers minor league report today, seems like DeWitt is doing pretty well so far in his first AAA experience: BLAKE CAN RAKE: INF Blake DeWitt [...]]]></description>
			<content:encoded><![CDATA[<p>With Andy LaRoche on his way to Pittsburgh, and with the rental Casey Blake likely only here this season, all eyes will turn to Blake DeWitt next spring.</p>

<p>From the Dodgers minor league report today, seems like DeWitt is doing pretty well so far in his first AAA experience:</p>

<blockquote>
  <p>BLAKE CAN RAKE: INF Blake DeWitt is 6-for-14 (.429) with a double, a triple, two homers, and seven RBI in three games since being optioned to Las Vegas on Saturday&#8230;the 22-year-old was selected by the Dodgers in the first round (28th overall) of the 2004 draft.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2008/07/31/next-years-third-baseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51s, Suns, Loons also announce rosters</title>
		<link>http://www.trolleydodger.com/2008/04/02/51s-suns-loons-also-announce-rosters/</link>
		<comments>http://www.trolleydodger.com/2008/04/02/51s-suns-loons-also-announce-rosters/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:30:01 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[51s (AAA)]]></category>
		<category><![CDATA[Loons (A)]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Suns (AA)]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/2008/04/02/51s-suns-loons-also-announce-rosters/</guid>
		<description><![CDATA[51s Roster, also available as a PDF. If you&#8217;re in Vegas this Friday, you might try to get to the game for Russell Martin Bobblehead Night. Russell Martin Bobblehead Night will be presented on Friday, April 4 at Cashman Field. The first 2,500 fans in attendance will receive a &#8220;Martin Bobblehead&#8221; in a 51s uniform. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?t=t_ros&amp;cid=400&amp;stn=true&amp;sid=t400">51s Roster</a></strong>, also available <a href="http://www.minorleaguebaseball.com/documents/2006/04/05/54251/250/51s_2008Roster.pdf?sid=t400">as a PDF</a>. If you&#8217;re in Vegas this Friday, you might try to get to the game for <a href="http://www.minorleaguebaseball.com/news/article.jsp?ymd=20080227&amp;content_id=352194&amp;vkey=news_t400&amp;fext=.jsp&amp;sid=t400">Russell Martin Bobblehead Night</a>.</p>

<blockquote>
  <p>Russell Martin Bobblehead Night will be presented on Friday, April 4 at Cashman Field. The first 2,500 fans in attendance will receive a &#8220;Martin Bobblehead&#8221; in a 51s uniform. The 51s will host the Salt Lake Bees, Triple-A affiliate of the Los Angeles Angels of Anaheim, at 7:05 p.m.</p>
</blockquote>

<p><strong><a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?t=t_ros&amp;cid=564&amp;stn=true&amp;sid=t564">Suns Roster</a></strong></p>

<p><a href="http://www.minorleaguebaseball.com/news/article.jsp?ymd=20080401&amp;content_id=378809&amp;vkey=news_t564&amp;fext=.jsp&amp;sid=t564">&#8220;2008 Jacksonville Suns Roster Announced&#8221;</a></p>

<blockquote>
  <p>The 2008 Suns are fielding two top pitching prospects who each saw time in Jacksonville in 2007: right-hander James McDonald and left-hander Clayton Kershaw. McDonald, a 2002 draft selection, is considered to have the best curveball in the Dodgers minor league system. He posted 64 strikeouts in just 52 innings and carried a 1.71 ERA for the Suns in 2007 and will start for the Suns on Opening Day. Kershaw, a first round pick in the 2006 draft, is considered to have the best fastball in the Dodgers organization, along with a drop-off-the table curveball. He finished the season in Jacksonville after posting stellar numbers at Single-A Great Lakes last year, his first full professional season. The 20-year-old Kershaw has been projected as a starter for the Dodgers as early as this season.[...]</p>
</blockquote>

<p><strong><a href="http://www.loons.com/team/roster/">Loons Roster</a></strong></p>

<p><a href="http://www.loons.com/news/headlines/index.html?article_id=277">&#8220;Loons&rsquo; Opening Day Roster Set&#8221;</a></p>

<blockquote>
  <p>The Great Lakes Loons, in cooperation with the Los Angeles Dodgers, have released the opening day roster for the second season of Loons baseball.  The roster is highlighted by nine players who played for the Loons in 2007 returning to action at Dow Diamond and six players ranking in Baseball America&rsquo;s Top 30 prospect list.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2008/04/02/51s-suns-loons-also-announce-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes for the Las Vegas 51s</title>
		<link>http://www.trolleydodger.com/2008/03/24/changes-for-the-las-vegas-51s/</link>
		<comments>http://www.trolleydodger.com/2008/03/24/changes-for-the-las-vegas-51s/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:37:31 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[51s (AAA)]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/2008/03/24/changes-for-the-las-vegas-51s/</guid>
		<description><![CDATA[There are big changes afoot for the Las Vegas 51s, according to this AP story &#8220;New Las Vegas 51s owner outlines plans, wants new name&#8221;. Apart from the name change, there are some new additions to Cashman Field, including a spiffy new video scoreboard and a party deck. Longer term, there may be a replacement [...]]]></description>
			<content:encoded><![CDATA[<p>There are big changes afoot for the Las Vegas 51s, according to this AP story <a href="http://www.redlandsdailyfacts.com/ci_8679691">&#8220;New Las Vegas 51s owner outlines plans, wants new name&#8221;</a>.</p>

<p>Apart from the name change, there are some new additions to Cashman Field, including a spiffy new video scoreboard and a party deck.</p>

<p>Longer term, there may be a replacement field, not to mention a new big league affiliation.</p>

<blockquote>
  <p>A new ballpark isn&#8217;t a top priority, [new owner Derek] Stevens said, even though Las Vegas&#8217; affiliation with the Los Angeles Dodgers expires after this season and a renewal could hinge on plans for a new stadium.</p>
  
  <p>&#8220;The Dodgers were very clear with us,&#8221; Stevens said. &#8220;The status of the stadium will be the most significant factor in their willingness to extend our affiliation.&#8221;</p>
  
  <p>Stevens said a new ballpark will be needed &#8220;at some point&#8221; and talked about building a dome.</p>
</blockquote>

<p>I&#8217;d vote for a pyramid, myself. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2008/03/24/changes-for-the-las-vegas-51s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodger birthday day</title>
		<link>http://www.trolleydodger.com/2007/07/23/dodger-birthday-day/</link>
		<comments>http://www.trolleydodger.com/2007/07/23/dodger-birthday-day/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 21:31:31 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[51s (AAA)]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/2007/07/23/dodger-birthday-day/</guid>
		<description><![CDATA[So apparently, 7/23 is a popular day for Dodger births &#8212; at least seven of them, anyhow, including two Hall of Famers. Hod Ford, 1897 (Brooklyn 1925) Paul Chervinko, 1910 (Brooklyn 1937-1938) Pee Wee Reese, 1923 (Brooklyn 1940-1957, LA 1958) Don Drysdale, 1936 (Brooklyn 1956-1957, LA 1958-1969) Nomar Garciaparra, 1973 (LA 2006-) Larry Barnes, 1974 [...]]]></description>
			<content:encoded><![CDATA[<p>So apparently, <a href="http://www.baseball-reference.com/friv/birthdays.cgi?month=7&amp;day=23">7/23</a> is a popular day for Dodger births &#8212; at least seven of them, anyhow, including two Hall of Famers.</p>

<ul>
<li><a href="http://www.baseball-reference.com/f/fordho01.shtml">Hod Ford</a>, 1897 (Brooklyn 1925)</li>
<li><a href="http://www.baseball-reference.com/c/chervpa01.shtml">Paul Chervinko</a>, 1910 (Brooklyn 1937-1938)</li>
<li><a href="http://www.baseball-reference.com/r/reesepe01.shtml">Pee Wee Reese</a>, 1923 (Brooklyn 1940-1957, LA 1958)</li>
<li><a href="http://www.baseball-reference.com/d/drysddo01.shtml">Don Drysdale</a>, 1936 (Brooklyn 1956-1957, LA 1958-1969)</li>
<li><a href="http://www.baseball-reference.com/g/garcino01.shtml">Nomar Garciaparra</a>, 1973 (LA 2006-)</li>
<li><a href="http://www.baseball-reference.com/b/barnela01.shtml">Larry Barnes</a>, 1974 (LA 2003)</li>
<li><a href="http://www.baseball-reference.com/k/kuoho01.shtml">Hong-Chih Kuo</a>, 1981 (LA 2005-)</li>
</ul>

<p>Happy Birthday, everybody!</p>

<p><strong>UPDATE</strong></p>

<p>In the minors, Las Vegas 51s 1B <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?n=Larry%2520Barnes&amp;pos=1B&amp;sid=t400&amp;t=p_pbp&amp;pid=277397">Larry Barnes</a> is also a birthday boy today, born in 1974. He celebrated by hitting a double in the first game of the double header against the Rainiers today, then a homer in the second game.</p>

<p><strong>UPDATE #2</strong></p>

<p>According to <a href="http://insidethedodgers.mlblogs.com/my_weblog/2007/07/eric_for_eric.html">today&#8217;s Inside the Dodgers</a> post, it&#8217;s also assistant athletic trainer&#8217;s Stan Johnston&#8217;s birthday today.</p>

<p>No word yet on the bat boys or Dodger Stadium vendors. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2007/07/23/dodger-birthday-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor League Rosters</title>
		<link>http://www.trolleydodger.com/2007/04/01/minor-league-rosters/</link>
		<comments>http://www.trolleydodger.com/2007/04/01/minor-league-rosters/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 16:44:32 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[51s (AAA)]]></category>
		<category><![CDATA[66ers (High A)]]></category>
		<category><![CDATA[GC Dodgers (R)]]></category>
		<category><![CDATA[Loons (A)]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Raptors (R)]]></category>
		<category><![CDATA[Suns (AA)]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/2007/04/01/minor-league-rosters/</guid>
		<description><![CDATA[And of course, as the Big League roster gets set, so do the others in the hierarchy. Here are links to the roster info on the minor league teams, although not all have been updated completely yet &#8212; probably after the weekend. AAA: Las Vegas 51s roster AA: Jacksonville Suns roster A (High): Inland Empire [...]]]></description>
			<content:encoded><![CDATA[<p>And of course, as the Big League roster gets set, so do the others in the hierarchy. Here are links to the roster info on the minor league teams, although not all have been updated completely yet &#8212; probably after the weekend.</p>

<p>AAA: <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=t_ros&amp;cid=400&amp;stn=true&amp;sid=t400">Las Vegas 51s roster</a></p>

<p>AA: <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=t_ros&amp;cid=564&amp;stn=true&amp;sid=t564">Jacksonville Suns roster</a></p>

<p>A (High): <a href="http://ie66ers.com/team/roster/">Inland Empire 66ers</a> (not posted yet)</p>

<p>A (Low): <a href="http://www.loons.com/news/headlines/index.html?article_id=43">Great Lake Loons press release</a></p>

<p>Rookie: <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=t_ros&amp;cid=530&amp;stn=true&amp;sid=t530">Ogden Raptors roster</a> (not updated)</p>

<p>Rookie: <a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?t=t_ros&amp;cid=465">GCL Dodgers</a> (not updated)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2007/04/01/minor-league-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franquelis Osoria claimed by Pirates</title>
		<link>http://www.trolleydodger.com/2006/12/12/franquelis-osoria-claimed-by-pirates/</link>
		<comments>http://www.trolleydodger.com/2006/12/12/franquelis-osoria-claimed-by-pirates/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 22:28:05 +0000</pubDate>
		<dc:creator>Trolley Dodger</dc:creator>
				<category><![CDATA[51s (AAA)]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.trolleydodger.com/2006/12/12/franquelis-osoria-claimed-by-pirates/</guid>
		<description><![CDATA[The Pittsburgh Pirates have announced that they&#8217;ve claimed Franquelis Osoria off waivers from the Dodgers. Osoria, 25, split the 2006 season between Las Vegas (Dodgers&#8217; AAA) and the major leagues. He went 0-2 with a 7.13 (17.2ip/14er) in 12 relief appearances with the Dodgers and 2-2 with a 4.35 ERA (51.2ip/25er) in 44 relief appearances [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates have announced that they&#8217;ve <a href="http://pittsburgh.pirates.mlb.com/NASApp/mlb/news/press_releases/press_release.jsp?ymd=20061212&amp;content_id=1760019&amp;vkey=pr_pit&amp;fext=.jsp&amp;c_id=pit">claimed Franquelis Osoria off waivers</a> from the Dodgers.</p>

<blockquote>
  <p>Osoria, 25, split the 2006 season between Las Vegas (Dodgers&#8217; AAA) and the major leagues. He went 0-2 with a 7.13 (17.2ip/14er) in 12 relief appearances with the Dodgers and 2-2 with a 4.35 ERA (51.2ip/25er) in 44 relief appearances with Las Vegas.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trolleydodger.com/2006/12/12/franquelis-osoria-claimed-by-pirates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
